Projects | Location | Description Of Services |
---|---|---|
SOCO Petroleum | El Centro, CA | Emergency Response: Responded to a diesel spill via a tanker truck and trailer; Cleaned up > 40,000 gallons of contaminated water and >10,000 tons of diesel impacted soil to the satisfaction of all regulatory agencies involved. |
Precision Pipeline | Fontana, CA | Emergency Response: Bio-hazard spill (raw sewage and petroleum hydrocarbon); The City of Fontana main sewer line was damaged by a sewer repair company during excavation. Raw sewage was exposed to soil, storm drains and canals. Removal of all soil, debris and rinsate. |
Bank of America, Coast Federal Bank and other financial institutions | Various locations throughout CA | Site Assessments: Prepared and reviewed Phase I, II & III ESA’s to allow property title transfers. |
Chemical Distribution Facility | Los Angeles, CA | Site Characterization and Remediation: Performed subsurface and water monitoring investigations to determine extent of soil contamination and plume extent. |
Lockheed/Martin Skunkworks Facility | Ontario, CA | Site Characterization and Remediation: Remedial investigation and excavation of solvent contaminated soil, UST removal, and structural decontamination to include various airplane hangers and trenching. |
San Pedro Fish Market | San Pedro, CA | Site Characterization and Remediation: Preparation of work plan, HASP for excavation and removal of approximately 500 linear feet of underground product (diesel) piping and contaminated soil. Installation of a petroleum impacted soil remediation system. |
Modine Corporation | Whittier, CA | Site Characterization and Remediation: Site assessment of former radiator manufacturing facility including the excavation of heavy metal contaminated soil. |
Disneyland Hotel | Anaheim, CA | Site Characterization and Remediation: Diesel contaminated soil excavation and disposal, including extensive excavation sidewall shoring installation due to poor soil stability. |
Clairemont Colleges | Claremont, CA | Site Characterization and Remediation: Site assessment, excavation, transportation and recycling of >10,000 tons of petroleum impacted soil. |
Advanced Fuel Filtration Systems, Inc. | Corona, CA | Asbestos Abatement: Removal and replacement of >15,000 square feet of floor and ceiling asbestos related material |
Fleming Metal Fabricators | Los Angeles, CA | Site Characterization and Remediation: Deep drilling excavation of heavy metal contaminated soil and slurry backfill. |
BFM Energy | Santa Ana, CA | Site Characterization and Remediation: RCRA abatement, decontamination, de-commission, excavation and backfill/engineered bio-treatment. |
Container Corp. of America | Los Angeles, CA | Site Characterization and Remediation: Preparation of Work Plan and HASP prior to performing deep drilling excavation of > 10,000 tons of petroleum impacted soil to include slurry backfill. |
PAMCO Manufacturing | Rancho Dominguez, CA | Site Characterization, UST and Clarifier Removal: Removal of 500 gallon UST and underground clarifier. Excavation of > 2,500 tons of petroleum impacted soil. |
U.S. Postal Service | Various locations, Southern CA | UST Removal and Installation: Removal of 12 UST’s and installation of 8 UST’s |
Edwards Air Force Base | Edwards AFB, CA | UST Removal and UST/AST Installations: Removal of >200 UST’s including the subsequent site investigations to determine the level of contamination. Installation of various USTs and ASTs. |
Whitney Machinery | Grand Terrace, CA | UST Removal and AST Installation: Removal of two UST’s and installation of one UST |
KENKO, Inc. | Chandler, CA | Confined Space Oversight: Provided oversight of confined space procedures for pipeline contractor through a municipal landfill company. Approximately ½ mile of pipeline installed. |
Kiewit Washington | Pasadena, CA | UST Removal: Removal and closure of (2) 550 gallon UST’s to include soil sampling and closure report. |
PCA Aerospace, Inc. | El Segundo, CA | Site Characterization and Remediation: Site Assessment, excavation, transportation, and recycling of 98 tons of petroleum impacted soil. |
City of Visalia | Visalia, CA | Lead Abatement: Preparation of work plan, HASP for lead abatement of >12,000 linear feet of large diameter sewer lines. |
Advanced Fuel Filtration Systems, Inc. | Bridgeport, CA | Emergency Response: Responded to a > 2000 gallon crude oil spill into a waterway via a tanker truck and trailer; Due to freezing weather conditions, material developed into a semi-solid state; Material was cleaned from the surface and water column; Initial clean-up consisted of 60 people and various pieces of equipment and supplies; HCI was lead project manager while acting as Responsible Party for Client |
M Stephens Manufacturing | Cudahy, CA | Asbestos Abatement: Removal and replacement of >12,000 square feet of asbestos related floor tiles. |
CIM Group, Inc. | San Diego, CA | UST Removal: Removal of (1) 1500 gallon steel UST containing fuel oil and excavation, transportation, and recycling of 105 tons of petroleum impacted soil. |
Farmers Insurance Group | Throughout Southern California | Asbestos Abatement: Testing and subsequent remediation of asbestos contaminated flooring, tile mastic, and miscellaneous materials. |
URS Corporation of America | Goleta, CA | Vapor Extraction System Installation: Install and test a ground water and vapor extraction system for a former dry cleaner. Work performed in multi-phases to include soil sampling, excavation and disposal. |
Griffith Company | Los Angeles, CA | Lead Abatement: Removal, encapsulation, and disposal of lead based paint contaminated steel doors. |
County of San Diego | San Diego, Ca | Lead Abatement: Removal and disposal of lead based paint on a historically significant residence. Restored residence to original condition. Repair and replace rotting wood facia. |
Pacific Coast Transport Refrigeration | Fontana, Ca | Emergency Response: Respond to a 1,000 gallon diesel sill. Contain, test, remediate contaminated soil, backfill cavity, and replace asphalt and concrete from property. Work in conjunction with county and local authorities. |
Bear Valley Unified School District | Big Bear, CA | Hazardous Waste Removal: Classify, Package, Transport, and Dispose of large quantities of unused and expired chemicals to prepare USD for inspection by local authorities. |
Hood Communications, Inc. | Norco, Ca | Reporting: Prepare and Submit Spill Prevention, Control, and Countermeasure plan in compliance with EPA regulations. |
Subscribe to our newsletter